- days
- hours
- minutes
- seconds
Health Testing
Each year we offer different types of health testing depending on the Pumifest location. However the DNA Blood Draw is offered every year.
CHIC DNA Blood Draw
We are creating a DNA repository for our breed which will be stored by the OFA Canine Health Information Center (CHIC) Program for future use by researchers looking for genes for particular hereditary diseases. When they want to do research, they will have access to blood (i.e. DNA) from a number of dogs. This has already proven useful in determining that there were Pumik that were carriers of Degenerative Myelopathy in the US.
This is a simple blood draw and will be performed by a licensed veterinary technician. The cost is normally $20 plus a vet visit to have this done. CHIC is subsidizing half the cost, so the total cost to you for each dog is only $10. This is a wonderful opportunity for our breed. It will provide a DNA repository for any health problems that may surface in the Pumi. (This program shouldn’t be confused with AKC’s DNA identification program, which is separate, not a repository, and also a good idea for fool-proof identification of your dog of the offspring of your dogs.)
This link https://www.ofa.org/about/dna-repository will give you more information.
You can pay for the blood draw from the Pumifest Registration page, but you must send the following to Karen Beattie Massey prior to Pumifest:
- DNA Application & Health History (download and fill out)
- 3 generation pedigree of your dog
If you don’t have a 3 generation pedigree, you can order one from AKC or get it from your dog’s breeder.
Send these documents to Karen Beattie Massey via email at beattiekaren@hotmail.com, or can be sent to Karen Beattie Massey, 12034 206th Pl, Issaquah, WA 98027-5426.
Questions on any of this may be directed to Karen as well.
If you don’t remember if your dog has contributed some of his blood, below is the list of dogs that have donated.
If Your Pumi Has Already Donated Blood to the Blood Bank
You only need to donate once for each Pumi. However, if your dog has DNA banked in the CHIC DNA Repository and has had any significant health status changes since filling out the original health survey, please remember to email the OFA with updates. Include the dog’s name/number, as well as any updated diagnosis. As the number of researchers interested in this resource continues to increase, it is important to keep the health histories up to date, as that is typically the primary selection criteria for supplying samples to a given research proposal. Email updates to: ofa@offa.org.
Thank You!
Pumik That Have Already Donated
Abiqua Aliz | Blueridge Vista Flora | Embers Only The Brave |
Abiqua Bodri | Blueridge Vista Fruska | Embers White Hot |
Abiqua Cinke | Blueridge Vista Furge | Felallo Fulu Fruska |
Abiqua Dogos Csupasz | Blueridge Vista Gabriella | Galla-Hegyi Gomboc |
Abiqua Duci | Blueridge Vista Gizella | Galla-Hegyi Nyiko |
Abiqua Flota | Blueridge Vista Gondos | Greenfarms Abacogal Of Guana |
Abiqua Gabi Cm | Blueridge Vista Hadur | Greenfarms Amusing Suzie |
Abiqua Herceg | Blueridge Vista Helka | Greenfarms Athleticism |
Abiqua Heves | Blueridge Vista Herceg | Greenfarms Silhouette |
Abiqua Iharos | Blueridge Vista Hogolyo | Greenfarms Tapestry Trace |
Abiqua Jatekos | Blueridge Vista Huba | Greenfarms Texas Thistle |
Abiqua Juci | Blueridge Vista Huszar | Hegyvidek-Eke Facer |
Abiqua Kukucs | Bohemia Vivace Ash | Hegyvidek-Eke Himes |
Abiqua Larmas | Braviary Big Ben | Indianapolis Pooh |
Abiqua Magikus | Buttermilk Crik’s Ace On The Trinity River | Kaffogo Agyag |
Abiqua Malna | Buttermilk Crik’s Amarillo By Morning | Kapolnasi-Csutoras Orso |
Abiqua Mokany | Buttermilk Crik’s Arlington Home Of The Cowboys | Karizma N Trisong’s Naughty By Nature |
Abiqua Nani | Buttermilk Crik’s Boogie Back To Bastrop | Karizma N Wright’s Lucio Runs With Rhythm |
Abiqua Nebulo | Buttermilk Crik’s Brady Heart Of Texas | Karizma’s Double Trouble |
Abiqua Nudli | Buttermilk Crik’s Crossing Tracks Of Abilene | Karizma’s Grace Under Fire |
Abiqua Ocsi | Buttermilk Crik’s It’s A Long Way To Buda-Pest | Karizma’s Masquerade Of Innocence |
Abiqua Odavisz | Buttermilk Crik’s Keep Austin Weird | Karizma’s Shadow Of Superstition |
Abiqua Opal | Buttermilk Crik’s No Dancing’ In Anson | Karizma’s Walking The Tightrope |
Abiqua Paprika | Buttermilk Crik’s Red-Headed Stranger From Abbott | Kemences Barita Almaspite |
Abiqua Pasztor | Buttermilk Crik’s Tejano Alice | Kemences Barita Aranygaluska |
Abiqua Pipacs | Calypso Bootstrap Bill | Klipsan Calgary |
Abiqua Ravasz | Catskill Apacatancos Anka | Lake Sumter Ema |
Abiqua Tavaszka | Catskill Battyogo Bikfic | Mariell De Marque Fabel Fylgia Barn |
Abiqua Ugato | Catskill Becsi Barsony | Mayalu’s Bartek |
Akinnaz Knixa | Catskill Bocskoros Baka Otter | Mayalu’s Daeira |
Amerikai Sophie | Catskill Csacsogo Celerina | Mayalu’s Eon |
Baltoy Bold Beezum | Catskill Csatakos Csoma | Mayalu’s Eternal Laughter |
Blacksheep Caught In The Crossfire | Catskill Csendes Csobanka | Mayalu’s Fianna |
Blacksheep’s Dougan A New Look At Bodega | Catskill Csipos Csuzli | Menesvolgyi Raplis Jojo |
Bluerdidge Vista Gunda | Catskill Csucsai Csinszka | Nutmeg River Bolarka |
Blueridge Vista Abrand | Catskill Fenyes Filler Rubik | Nutmeg River Meh |
Blueridge Vista Adaz | Catskill Finnyas Fani | Nutmeg River Napraforgo |
Blueridge Vista Csango | Catskill Furge Falat Frankie | Nutmeg River Pipacs |
Blueridge Vista Csatar | Catskill Huncut Hanga | Nutmeg River Pitypang |
Blueridge Vista Csendes | Copper’s Pikachu, I Choose You | Nutmeg River Tatika |
Blueridge Vista Csillag | Copper’s Vanilla Mocha Latte | Nyirsegfia Fuge |
Blueridge Vista Csoban | Copper’s Very Hungry For Waffles | Nyirsegria Cserfes |
Blueridge Vista Csoda | Cseresznyeskerti-Csalfa Ugyes | Pattogo Parazs Buda |
Blueridge Vista Csuzli | Cseri-Subas Amal | Pilisi-Kocos Jeles |
Blueridge Vista Dalos | Cseri-Subas Edes | Pilisi-Kocos Odeszep |
Blueridge Vista Derus | Csunyatelepi Kincses | Pusztasarja Derek |
Blueridge Vista Dobos | Cuidado Tallyho Tardos | Szimfonia Alida Furge |
Blueridge Vista Drava | Cuidado Ultimate Urak | Szimfonia Allo Ovacio |
Blueridge Vista Duna | Cuidado Upbeat Ugro | Szimfonia Amerikai Csilla |
Blueridge Vista Eber | Cypress Bay’s Alpar | Szimfonia Anemi Zephryos |
Blueridge Vista Edes | Cypress Bay’s Atilla | Szimfonia Beata |
Blueridge Vista Eger | Cypress Bay’s Royal Garnet | Szimfonia Csengo Hangu |
Blueridge Vista Egres | Danbaroh Getredi Here I Come | Szimfonia Sofia |
Blueridge Vista Elektra | De La Ville Aux Trois Vallees Electra | Thistlestone’s Silverado |
Blueridge Vista Elod | DN57985401 | Twister’s Goblin |
Blueridge Vista Emma | DN57985402 | Vidam Kertesz Dorgo |
Blueridge Vista Eperke | DN57985403 | Vidam Kertesz Gyongy |
Blueridge Vista Erod | DN57985404 | Vidam Kertesz Vedelmezoje |
Blueridge Vista Eszti | DN57985407 | Vidam Kertesz Zeneje |
Blueridge Vista Ete | Ego Dog’s Fab Fantasy | Yippy-Yi-Yea Giddy-Up-Go |
Blueridge Vista Fanciska |